|
07050 Orange ZIP Code Guide
|
07050 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESSorry ... No listings for this category were found in this area. RESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 07050
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Orange, New Jersey 07050
Population Age & Sex Range for Orange, New Jersey 07050
| Total Population: | 32868 |
| Male Population: | 15107 |
| Male < 1: | 272 |
| Male 1: | 233 |
| Male 2: | 353 |
| Male 3: | 323 |
| Male 4: | 239 |
| Male 5: | 275 |
| Male 6: | 311 |
| Male 7: | 328 |
| Male 8: | 287 |
| Male 9: | 227 |
| Male 10: | 276 |
| Male 11: | 231 |
| Male 12: | 192 |
| Male 13: | 170 |
| Male 14: | 303 |
| Male 15: | 169 |
| Male 16: | 248 |
| Male 17: | 183 |
| Male 18: | 227 |
| Male 19: | 217 |
| Male 20: | 193 |
| Male 21: | 231 |
| Male 22-24: | 675 |
| Male 25-29: | 1143 |
| Male 30-34: | 1079 |
| Male 35-39: | 1340 |
| Male 40-44: | 1286 |
| Male 45-49: | 967 |
| Male 50-54: | 786 |
| Male 55-59: | 526 |
| Male 60-61: | 276 |
| Male 62-64: | 313 |
| Male 65-66: | 149 |
| Male 67-69: | 279 |
| Male 70-74: | 315 |
| Male 75-79: | 228 |
| Male 80-84: | 111 |
| Male 85 & Over: | 146 |
|
| Female Population: | 17761 |
| Female < 1: | 246 |
| Female 1: | 312 |
| Female 2: | 320 |
| Female 3: | 279 |
| Female 4: | 247 |
| Female 5: | 206 |
| Female 6: | 219 |
| Female 7: | 265 |
| Female 8: | 217 |
| Female 9: | 213 |
| Female 10: | 260 |
| Female 11: | 195 |
| Female 12: | 254 |
| Female 13: | 183 |
| Female 14: | 305 |
| Female 15: | 212 |
| Female 16: | 249 |
| Female 17: | 194 |
| Female 18: | 207 |
| Female 19: | 284 |
| Female 20: | 194 |
| Female 21: | 267 |
| Female 22-24: | 749 |
| Female 25-29: | 1574 |
| Female 30-34: | 1461 |
| Female 35-39: | 1371 |
| Female 40-44: | 1406 |
| Female 45-49: | 1051 |
| Female 50-54: | 1012 |
| Female 55-59: | 720 |
| Female 60-61: | 317 |
| Female 62-64: | 400 |
| Female 65-66: | 336 |
| Female 67-69: | 337 |
| Female 70-74: | 582 |
| Female 75-79: | 395 |
| Female 80-84: | 341 |
| Female 85 & Over: | 381 |
|
|
|
|
Ethnic Makeup of Orange, New Jersey 07050
| Total Population: | 32868 |
| White: | 4368 |
| Black: | 24998 |
| Asian: | 301 |
| Pacific Islander: | 39 |
| Native American: | 8 |
| Two or More: | 1555 |
| Other: | 1599 |
|
|
Housing Statistics for Orange, New Jersey 07050
| Total: | 32409 |
| Own: | 10214 |
| Rent: | 22195 |
|
|
Education Level for Residents of Orange, New Jersey 07050
| Total Population: | 20628 |
| Male: | 8944 |
| No School: | 260 |
| Nursery - 4th: | 139 |
| 5th - 6th: | 160 |
| 7th - 8th: | 383 |
| 9th: | 302 |
| 10th: | 271 |
| 11th: | 298 |
| 12th, No Diploma: | 862 |
| High School Graduate: | 2738 |
| Professional School Degree: | 136 |
| Less Than 1 Year College: | 452 |
| 1 or More Years College, No Degree: | 1078 |
| Associates: | 495 |
| Bachelors: | 991 |
| Doctorate: | 51 |
| Masters: | 328 |
|
| Female: | 11684 |
| No School: | 299 |
| Nursery - 4th: | 106 |
| 5th - 6th: | 264 |
| 7th - 8th: | 442 |
| 9th: | 343 |
| 10th: | 387 |
| 11th: | 330 |
| 12th, No Diploma: | 888 |
| High School Graduate: | 3447 |
| Professional School Degree: | 187 |
| Less Than 1 Year College: | 828 |
| 1 or More Years College, No Degree: | 1825 |
| Associates: | 590 |
| Bachelors: | 1156 |
| Doctorate: | 59 |
| Masters: | 533 |
|
|
|
Economic Statistics for Orange, New Jersey 07050
| Employed Civilian Males: | 6260 |
| Unemployed Civilian Males: | 886 |
| Male Over 16 In Labor Force: | 7146 |
| Male Over 16 Not In Labor Force: | 3772 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 7450 |
| Unemployed Civilian Females: | 807 |
| Female Over 16 In Labor Force: | 8257 |
| Female Over 16 Not In Labor Force: | 5571 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 13374 |
| Work At Home: | 185 |
| Over 16, Doesn't Work At Home: | 13189 |
| Family Income Below Poverty: | 1187 |
| Household Income Below Poverty: | 2326 |
| Married Couple Below Poverty: | 188 |
| Median Family Income: | $40852 |
| Median Household Income: | $35759 |
| Per Capita Income: | $16861 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 123 |
| 5 to 9 Minutes: | 911 |
| 10 to 14 Minutes: | 1060 |
| 15 to 19 Minutes: | 1594 |
| 20 to 24 Minutes: | 1979 |
| 25 to 29 Minutes: | 788 |
| 30 to 35 Minutes: | 2838 |
| 36 to 39 Minutes: | 370 |
| 40 to 44 Minutes: | 463 |
| 45 to 59 Minutes: | 1388 |
| 60 to 89 Minutes: | 1213 |
| 90 Minutes or More: | 462 |
|
|
Veterans Status for Residents of Orange, New Jersey 07050
| Total Males: | 10487 |
| Male 18 to 64 | 9259 |
| Male Civilian 18 to 64 | 9259 |
| Male Civilian Non-Veteran 18 to 64 | 8223 |
| Male Civilian Veteran 18 to 64 | 1036 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 1228 |
| Male Civilian 65 and Over | 1228 |
| Male Civilian Non-Veteran 65 and Over | 625 |
| Male Civilian Veteran 65 and Over | 603 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 13385 |
| Female 18 - 64 | 11013 |
| Female 65 and Over | 2372 |
| Female Civilians 18 - 64 | 11013 |
| Female Civilian Non-Veteran 18 - 64 | 10927 |
| Female Civilian Veteran 18 - 64 | 86 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 2372 |
| Female Civilian Non-Veteran 65 and Over | 2325 |
| Female Civilian Veteran 65 and Over | 47 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|