|
10038 New York ZIP Code Guide
|
10038 Search
HOTELS
COFFEE HOUSES
RESTAURANTS
THEATERS
BARS & NIGHTCLUBS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 10038
Search by Category
Choose a category on the left to find restaurants
|
|
|
2000 Census Data for New York, New York 10038
Population Age & Sex Range for New York, New York 10038
| Total Population: | 15547 |
| Male Population: | 7173 |
| Male < 1: | 130 |
| Male 1: | 87 |
| Male 2: | 8 |
| Male 3: | 55 |
| Male 4: | 68 |
| Male 5: | 24 |
| Male 6: | 73 |
| Male 7: | 74 |
| Male 8: | 32 |
| Male 9: | 30 |
| Male 10: | 71 |
| Male 11: | 103 |
| Male 12: | 43 |
| Male 13: | 79 |
| Male 14: | 42 |
| Male 15: | 54 |
| Male 16: | 30 |
| Male 17: | 87 |
| Male 18: | 84 |
| Male 19: | 214 |
| Male 20: | 324 |
| Male 21: | 213 |
| Male 22-24: | 560 |
| Male 25-29: | 700 |
| Male 30-34: | 587 |
| Male 35-39: | 474 |
| Male 40-44: | 466 |
| Male 45-49: | 445 |
| Male 50-54: | 368 |
| Male 55-59: | 265 |
| Male 60-61: | 40 |
| Male 62-64: | 195 |
| Male 65-66: | 149 |
| Male 67-69: | 91 |
| Male 70-74: | 319 |
| Male 75-79: | 274 |
| Male 80-84: | 175 |
| Male 85 & Over: | 140 |
|
| Female Population: | 8374 |
| Female < 1: | 52 |
| Female 1: | 14 |
| Female 2: | 16 |
| Female 3: | 46 |
| Female 4: | 25 |
| Female 5: | 46 |
| Female 6: | 45 |
| Female 7: | 16 |
| Female 8: | 68 |
| Female 9: | 53 |
| Female 10: | 88 |
| Female 11: | 69 |
| Female 12: | 58 |
| Female 13: | 63 |
| Female 14: | 60 |
| Female 15: | 74 |
| Female 16: | 60 |
| Female 17: | 58 |
| Female 18: | 165 |
| Female 19: | 306 |
| Female 20: | 254 |
| Female 21: | 325 |
| Female 22-24: | 695 |
| Female 25-29: | 620 |
| Female 30-34: | 443 |
| Female 35-39: | 465 |
| Female 40-44: | 530 |
| Female 45-49: | 535 |
| Female 50-54: | 535 |
| Female 55-59: | 314 |
| Female 60-61: | 200 |
| Female 62-64: | 165 |
| Female 65-66: | 120 |
| Female 67-69: | 228 |
| Female 70-74: | 464 |
| Female 75-79: | 429 |
| Female 80-84: | 373 |
| Female 85 & Over: | 297 |
|
|
|
|
Ethnic Makeup of New York, New York 10038
| Total Population: | 15547 |
| White: | 7463 |
| Black: | 1442 |
| Asian: | 5128 |
| Pacific Islander: | |
| Native American: | 29 |
| Two or More: | 413 |
| Other: | 1072 |
|
|
Housing Statistics for New York, New York 10038
| Total: | 13705 |
| Own: | 2939 |
| Rent: | 10766 |
|
|
Education Level for Residents of New York, New York 10038
| Total Population: | 10406 |
| Male: | 4688 |
| No School: | 290 |
| Nursery - 4th: | 102 |
| 5th - 6th: | 200 |
| 7th - 8th: | 240 |
| 9th: | 98 |
| 10th: | 96 |
| 11th: | 85 |
| 12th, No Diploma: | 268 |
| High School Graduate: | 668 |
| Professional School Degree: | 241 |
| Less Than 1 Year College: | 155 |
| 1 or More Years College, No Degree: | 389 |
| Associates: | 166 |
| Bachelors: | 1167 |
| Doctorate: | 64 |
| Masters: | 459 |
|
| Female: | 5718 |
| No School: | 635 |
| Nursery - 4th: | 165 |
| 5th - 6th: | 361 |
| 7th - 8th: | 288 |
| 9th: | 211 |
| 10th: | 103 |
| 11th: | 195 |
| 12th, No Diploma: | 166 |
| High School Graduate: | 1064 |
| Professional School Degree: | 200 |
| Less Than 1 Year College: | 173 |
| 1 or More Years College, No Degree: | 385 |
| Associates: | 224 |
| Bachelors: | 1083 |
| Doctorate: | 57 |
| Masters: | 408 |
|
|
|
Economic Statistics for New York, New York 10038
| Employed Civilian Males: | 3366 |
| Unemployed Civilian Males: | 323 |
| Male Over 16 In Labor Force: | 3689 |
| Male Over 16 Not In Labor Force: | 2511 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 3479 |
| Unemployed Civilian Females: | 331 |
| Female Over 16 In Labor Force: | 3810 |
| Female Over 16 Not In Labor Force: | 3771 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 6633 |
| Work At Home: | 342 |
| Over 16, Doesn't Work At Home: | 6291 |
| Family Income Below Poverty: | 651 |
| Household Income Below Poverty: | 1484 |
| Married Couple Below Poverty: | 297 |
| Median Family Income: | $36755 |
| Median Household Income: | $31316 |
| Per Capita Income: | $25926 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 178 |
| 5 to 9 Minutes: | 426 |
| 10 to 14 Minutes: | 666 |
| 15 to 19 Minutes: | 876 |
| 20 to 24 Minutes: | 1051 |
| 25 to 29 Minutes: | 489 |
| 30 to 35 Minutes: | 1426 |
| 36 to 39 Minutes: | 157 |
| 40 to 44 Minutes: | 243 |
| 45 to 59 Minutes: | 408 |
| 60 to 89 Minutes: | 280 |
| 90 Minutes or More: | 91 |
|
|
Veterans Status for Residents of New York, New York 10038
| Total Males: | 6083 |
| Male 18 to 64 | 4935 |
| Male Civilian 18 to 64 | 4935 |
| Male Civilian Non-Veteran 18 to 64 | 4686 |
| Male Civilian Veteran 18 to 64 | 249 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 1148 |
| Male Civilian 65 and Over | 1148 |
| Male Civilian Non-Veteran 65 and Over | 712 |
| Male Civilian Veteran 65 and Over | 436 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 7463 |
| Female 18 - 64 | 5552 |
| Female 65 and Over | 1911 |
| Female Civilians 18 - 64 | 5552 |
| Female Civilian Non-Veteran 18 - 64 | 5507 |
| Female Civilian Veteran 18 - 64 | 45 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 1911 |
| Female Civilian Non-Veteran 65 and Over | 1868 |
| Female Civilian Veteran 65 and Over | 43 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|