|
10007 New York ZIP Code Guide
|
10007 Search
HOTELS
COFFEE HOUSES
RESTAURANTS
THEATERS
BARS & NIGHTCLUBS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 10007
Search by Category
Choose a category on the left to find restaurants
|
|
|
2000 Census Data for New York, New York 10007
Population Age & Sex Range for New York, New York 10007
| Total Population: | 3576 |
| Male Population: | 2420 |
| Male < 1: | 14 |
| Male 1: | 7 |
| Male 2: | 29 |
| Male 3: | 20 |
| Male 4: | 10 |
| Male 5: | 38 |
| Male 6: | 10 |
| Male 7: | |
| Male 8: | 17 |
| Male 9: | |
| Male 10: | 5 |
| Male 11: | 9 |
| Male 12: | 44 |
| Male 13: | 20 |
| Male 14: | |
| Male 15: | 8 |
| Male 16: | |
| Male 17: | |
| Male 18: | 25 |
| Male 19: | 27 |
| Male 20: | 38 |
| Male 21: | 71 |
| Male 22-24: | 87 |
| Male 25-29: | 427 |
| Male 30-34: | 454 |
| Male 35-39: | 314 |
| Male 40-44: | 243 |
| Male 45-49: | 166 |
| Male 50-54: | 168 |
| Male 55-59: | 76 |
| Male 60-61: | 71 |
| Male 62-64: | 13 |
| Male 65-66: | |
| Male 67-69: | |
| Male 70-74: | |
| Male 75-79: | 9 |
| Male 80-84: | |
| Male 85 & Over: | |
|
| Female Population: | 1156 |
| Female < 1: | 6 |
| Female 1: | 9 |
| Female 2: | 6 |
| Female 3: | 20 |
| Female 4: | 6 |
| Female 5: | 36 |
| Female 6: | 7 |
| Female 7: | |
| Female 8: | 26 |
| Female 9: | 3 |
| Female 10: | 21 |
| Female 11: | |
| Female 12: | 5 |
| Female 13: | |
| Female 14: | |
| Female 15: | 8 |
| Female 16: | 13 |
| Female 17: | 7 |
| Female 18: | 30 |
| Female 19: | |
| Female 20: | 10 |
| Female 21: | 36 |
| Female 22-24: | 34 |
| Female 25-29: | 104 |
| Female 30-34: | 172 |
| Female 35-39: | 161 |
| Female 40-44: | 131 |
| Female 45-49: | 131 |
| Female 50-54: | 91 |
| Female 55-59: | 46 |
| Female 60-61: | 16 |
| Female 62-64: | 5 |
| Female 65-66: | |
| Female 67-69: | |
| Female 70-74: | 7 |
| Female 75-79: | 9 |
| Female 80-84: | |
| Female 85 & Over: | |
|
|
|
|
Ethnic Makeup of New York, New York 10007
| Total Population: | 3576 |
| White: | 2546 |
| Black: | 458 |
| Asian: | 326 |
| Pacific Islander: | 12 |
| Native American: | |
| Two or More: | 100 |
| Other: | 134 |
|
|
Housing Statistics for New York, New York 10007
| Total: | 2426 |
| Own: | 1013 |
| Rent: | 1413 |
|
|
Education Level for Residents of New York, New York 10007
| Total Population: | 2814 |
| Male: | 1941 |
| No School: | 39 |
| Nursery - 4th: | |
| 5th - 6th: | 33 |
| 7th - 8th: | 66 |
| 9th: | 230 |
| 10th: | 150 |
| 11th: | 132 |
| 12th, No Diploma: | 28 |
| High School Graduate: | 113 |
| Professional School Degree: | 180 |
| Less Than 1 Year College: | 35 |
| 1 or More Years College, No Degree: | 137 |
| Associates: | 11 |
| Bachelors: | 425 |
| Doctorate: | 46 |
| Masters: | 316 |
|
| Female: | 873 |
| No School: | 7 |
| Nursery - 4th: | |
| 5th - 6th: | |
| 7th - 8th: | 12 |
| 9th: | |
| 10th: | 29 |
| 11th: | |
| 12th, No Diploma: | 13 |
| High School Graduate: | 40 |
| Professional School Degree: | 79 |
| Less Than 1 Year College: | 32 |
| 1 or More Years College, No Degree: | 79 |
| Associates: | 27 |
| Bachelors: | 321 |
| Doctorate: | 15 |
| Masters: | 219 |
|
|
|
Economic Statistics for New York, New York 10007
| Employed Civilian Males: | 1055 |
| Unemployed Civilian Males: | 113 |
| Male Over 16 In Labor Force: | 1168 |
| Male Over 16 Not In Labor Force: | 1021 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 781 |
| Unemployed Civilian Females: | 58 |
| Female Over 16 In Labor Force: | 839 |
| Female Over 16 Not In Labor Force: | 164 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 1818 |
| Work At Home: | 199 |
| Over 16, Doesn't Work At Home: | 1619 |
| Family Income Below Poverty: | 8 |
| Household Income Below Poverty: | 65 |
| Married Couple Below Poverty: | |
| Median Family Income: | $152733 |
| Median Household Income: | $112947 |
| Per Capita Income: | $68375 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 30 |
| 5 to 9 Minutes: | 160 |
| 10 to 14 Minutes: | 201 |
| 15 to 19 Minutes: | 218 |
| 20 to 24 Minutes: | 346 |
| 25 to 29 Minutes: | 114 |
| 30 to 35 Minutes: | 376 |
| 36 to 39 Minutes: | 20 |
| 40 to 44 Minutes: | 31 |
| 45 to 59 Minutes: | 71 |
| 60 to 89 Minutes: | 34 |
| 90 Minutes or More: | 18 |
|
|
Veterans Status for Residents of New York, New York 10007
| Total Males: | 2189 |
| Male 18 to 64 | 2180 |
| Male Civilian 18 to 64 | 2180 |
| Male Civilian Non-Veteran 18 to 64 | 2009 |
| Male Civilian Veteran 18 to 64 | 171 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 9 |
| Male Civilian 65 and Over | 9 |
| Male Civilian Non-Veteran 65 and Over | 9 |
| Male Civilian Veteran 65 and Over | |
| Male in Armed Forces 65 and Over | |
| Total Females: | 983 |
| Female 18 - 64 | 967 |
| Female 65 and Over | 16 |
| Female Civilians 18 - 64 | 967 |
| Female Civilian Non-Veteran 18 - 64 | 967 |
| Female Civilian Veteran 18 - 64 | |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 16 |
| Female Civilian Non-Veteran 65 and Over | 16 |
| Female Civilian Veteran 65 and Over | |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|