|
07202 Elizabeth ZIP Code Guide
|
07202 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLS| Number 76, Reilly Middle School | | Number 19, Woodrow Wilson Elementary School | | Number 17, Theodore Roosevelt Elementary School | | Number 77, McAuliffe Middle School | | Number 75, Battin Middle School | | St. Mary-Assumption Elementary School | | St. Mary-Assumption High School | | No. 50 Frances E. Smith Ecc | | St. Hedwig School | | Victory Christian Academy | | Elizabeth High School | | Number 22, William F. Halloran Elementary School | | Number 15, Christopher Columbus Elementary School | | St. Anthony School | | Number 3, Peterstown Elementary School | | Number 14, Abraham Lincoln Elementary School | | San Jose Episc Day Care Center | | Roselle Public School Annex | | Number 25, Charles J. Hudson Elementary School | | Bender Memorial Academy | | Number 2, Winfield Scott Elementary School | | Number 71, Mabel Holmes Middle School | | Number 70, Cleveland Middle School | | Trinity Christian Academy | | Number 72, Hamilton Middle School | | Number 4, Elementary School | | Jewish Educational Center | | Number 20, John Marshall Elementary School | | Number 12, Elmora Elementary School | | Number 1, George Washington Elementary School | | Number 51, Donald Stewart Ecc | | Elizabethport Catholic School | | Shim Academy of Montessori | | Number 23, N.M. Butler Elementary School | | Number 6, Marquis Delafayette Elementary School | | St. Patrick High School | | St. Genevieve School | | Number 26, Westminster Avenue Elementary School | | Evangel Day School | | Wee Care Preschool Learning Center | | Number 13, Benjamin Franklin Elementary School | | Harrison Elementary School | | Dr. Charles C. Polk | | Number 21, Victor Mravlag Elementary School | | No. 30 Ronald Reagan |
COFFEE HOUSESSorry ... No listings for this category were found in this area. RESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 07202
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Elizabeth, New Jersey 07202
Population Age & Sex Range for Elizabeth, New Jersey 07202
| Total Population: | 36860 |
| Male Population: | 18022 |
| Male < 1: | 301 |
| Male 1: | 268 |
| Male 2: | 275 |
| Male 3: | 245 |
| Male 4: | 196 |
| Male 5: | 212 |
| Male 6: | 258 |
| Male 7: | 303 |
| Male 8: | 223 |
| Male 9: | 372 |
| Male 10: | 230 |
| Male 11: | 223 |
| Male 12: | 302 |
| Male 13: | 324 |
| Male 14: | 215 |
| Male 15: | 208 |
| Male 16: | 183 |
| Male 17: | 230 |
| Male 18: | 282 |
| Male 19: | 240 |
| Male 20: | 227 |
| Male 21: | 296 |
| Male 22-24: | 918 |
| Male 25-29: | 1678 |
| Male 30-34: | 1538 |
| Male 35-39: | 1603 |
| Male 40-44: | 1503 |
| Male 45-49: | 1035 |
| Male 50-54: | 1020 |
| Male 55-59: | 809 |
| Male 60-61: | 288 |
| Male 62-64: | 358 |
| Male 65-66: | 212 |
| Male 67-69: | 357 |
| Male 70-74: | 424 |
| Male 75-79: | 277 |
| Male 80-84: | 191 |
| Male 85 & Over: | 198 |
|
| Female Population: | 18838 |
| Female < 1: | 254 |
| Female 1: | 268 |
| Female 2: | 193 |
| Female 3: | 275 |
| Female 4: | 214 |
| Female 5: | 300 |
| Female 6: | 159 |
| Female 7: | 223 |
| Female 8: | 291 |
| Female 9: | 328 |
| Female 10: | 242 |
| Female 11: | 321 |
| Female 12: | 306 |
| Female 13: | 223 |
| Female 14: | 236 |
| Female 15: | 143 |
| Female 16: | 168 |
| Female 17: | 183 |
| Female 18: | 177 |
| Female 19: | 274 |
| Female 20: | 270 |
| Female 21: | 275 |
| Female 22-24: | 980 |
| Female 25-29: | 1293 |
| Female 30-34: | 1385 |
| Female 35-39: | 1700 |
| Female 40-44: | 1480 |
| Female 45-49: | 1306 |
| Female 50-54: | 964 |
| Female 55-59: | 873 |
| Female 60-61: | 233 |
| Female 62-64: | 368 |
| Female 65-66: | 265 |
| Female 67-69: | 418 |
| Female 70-74: | 694 |
| Female 75-79: | 667 |
| Female 80-84: | 361 |
| Female 85 & Over: | 528 |
|
|
|
|
Ethnic Makeup of Elizabeth, New Jersey 07202
| Total Population: | 36860 |
| White: | 24070 |
| Black: | 3777 |
| Asian: | 1207 |
| Pacific Islander: | 18 |
| Native American: | 130 |
| Two or More: | 2024 |
| Other: | 5634 |
|
|
Housing Statistics for Elizabeth, New Jersey 07202
| Total: | 36387 |
| Own: | 12296 |
| Rent: | 24091 |
|
|
Education Level for Residents of Elizabeth, New Jersey 07202
| Total Population: | 24026 |
| Male: | 11491 |
| No School: | 466 |
| Nursery - 4th: | 235 |
| 5th - 6th: | 403 |
| 7th - 8th: | 686 |
| 9th: | 451 |
| 10th: | 420 |
| 11th: | 402 |
| 12th, No Diploma: | 996 |
| High School Graduate: | 3881 |
| Professional School Degree: | 327 |
| Less Than 1 Year College: | 395 |
| 1 or More Years College, No Degree: | 1142 |
| Associates: | 318 |
| Bachelors: | 1069 |
| Doctorate: | 48 |
| Masters: | 252 |
|
| Female: | 12535 |
| No School: | 612 |
| Nursery - 4th: | 248 |
| 5th - 6th: | 711 |
| 7th - 8th: | 969 |
| 9th: | 326 |
| 10th: | 432 |
| 11th: | 400 |
| 12th, No Diploma: | 1113 |
| High School Graduate: | 4336 |
| Professional School Degree: | 239 |
| Less Than 1 Year College: | 522 |
| 1 or More Years College, No Degree: | 1150 |
| Associates: | 404 |
| Bachelors: | 888 |
| Doctorate: | 22 |
| Masters: | 163 |
|
|
|
Economic Statistics for Elizabeth, New Jersey 07202
| Employed Civilian Males: | 8064 |
| Unemployed Civilian Males: | 683 |
| Male Over 16 In Labor Force: | 8757 |
| Male Over 16 Not In Labor Force: | 5110 |
| Male Over 16 In Armed Forces: | 10 |
|
| Employed Civilian Females: | 6834 |
| Unemployed Civilian Females: | 641 |
| Female Over 16 In Labor Force: | 7475 |
| Female Over 16 Not In Labor Force: | 7387 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 14464 |
| Work At Home: | 104 |
| Over 16, Doesn't Work At Home: | 14360 |
| Family Income Below Poverty: | 1179 |
| Household Income Below Poverty: | 2142 |
| Married Couple Below Poverty: | 537 |
| Median Family Income: | $39599 |
| Median Household Income: | $35347 |
| Per Capita Income: | $16120 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 177 |
| 5 to 9 Minutes: | 930 |
| 10 to 14 Minutes: | 2219 |
| 15 to 19 Minutes: | 2236 |
| 20 to 24 Minutes: | 2236 |
| 25 to 29 Minutes: | 742 |
| 30 to 35 Minutes: | 2162 |
| 36 to 39 Minutes: | 360 |
| 40 to 44 Minutes: | 765 |
| 45 to 59 Minutes: | 1245 |
| 60 to 89 Minutes: | 857 |
| 90 Minutes or More: | 431 |
|
|
Veterans Status for Residents of Elizabeth, New Jersey 07202
| Total Males: | 13454 |
| Male 18 to 64 | 11795 |
| Male Civilian 18 to 64 | 11785 |
| Male Civilian Non-Veteran 18 to 64 | 10955 |
| Male Civilian Veteran 18 to 64 | 830 |
| Male in Armed Forces 18 to 64 | 10 |
| Male 65 and Over | 1659 |
| Male Civilian 65 and Over | 1659 |
| Male Civilian Non-Veteran 65 and Over | 1075 |
| Male Civilian Veteran 65 and Over | 584 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 14511 |
| Female 18 - 64 | 11578 |
| Female 65 and Over | 2933 |
| Female Civilians 18 - 64 | 11578 |
| Female Civilian Non-Veteran 18 - 64 | 11546 |
| Female Civilian Veteran 18 - 64 | 32 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 2933 |
| Female Civilian Non-Veteran 65 and Over | 2900 |
| Female Civilian Veteran 65 and Over | 33 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|