|
07008 Carteret ZIP Code Guide
|
07008 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESSorry ... No listings for this category were found in this area. RESTAURANTSTHEATERSBARS & NIGHTCLUBSSorry ... No listings for this category were found in this area. HOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 07008
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Carteret, New Jersey 07008
Population Age & Sex Range for Carteret, New Jersey 07008
| Total Population: | 20709 |
| Male Population: | 10137 |
| Male < 1: | 190 |
| Male 1: | 75 |
| Male 2: | 79 |
| Male 3: | 201 |
| Male 4: | 126 |
| Male 5: | 199 |
| Male 6: | 153 |
| Male 7: | 201 |
| Male 8: | 179 |
| Male 9: | 160 |
| Male 10: | 202 |
| Male 11: | 167 |
| Male 12: | 139 |
| Male 13: | 113 |
| Male 14: | 106 |
| Male 15: | 195 |
| Male 16: | 134 |
| Male 17: | 128 |
| Male 18: | 111 |
| Male 19: | 150 |
| Male 20: | 177 |
| Male 21: | 151 |
| Male 22-24: | 353 |
| Male 25-29: | 574 |
| Male 30-34: | 677 |
| Male 35-39: | 997 |
| Male 40-44: | 884 |
| Male 45-49: | 675 |
| Male 50-54: | 633 |
| Male 55-59: | 378 |
| Male 60-61: | 186 |
| Male 62-64: | 212 |
| Male 65-66: | 75 |
| Male 67-69: | 198 |
| Male 70-74: | 357 |
| Male 75-79: | 343 |
| Male 80-84: | 197 |
| Male 85 & Over: | 62 |
|
| Female Population: | 10572 |
| Female < 1: | 147 |
| Female 1: | 106 |
| Female 2: | 147 |
| Female 3: | 116 |
| Female 4: | 108 |
| Female 5: | 131 |
| Female 6: | 166 |
| Female 7: | 140 |
| Female 8: | 168 |
| Female 9: | 185 |
| Female 10: | 150 |
| Female 11: | 128 |
| Female 12: | 127 |
| Female 13: | 136 |
| Female 14: | 116 |
| Female 15: | 141 |
| Female 16: | 141 |
| Female 17: | 83 |
| Female 18: | 100 |
| Female 19: | 138 |
| Female 20: | 100 |
| Female 21: | 109 |
| Female 22-24: | 392 |
| Female 25-29: | 743 |
| Female 30-34: | 697 |
| Female 35-39: | 1036 |
| Female 40-44: | 775 |
| Female 45-49: | 728 |
| Female 50-54: | 583 |
| Female 55-59: | 454 |
| Female 60-61: | 160 |
| Female 62-64: | 286 |
| Female 65-66: | 132 |
| Female 67-69: | 235 |
| Female 70-74: | 454 |
| Female 75-79: | 430 |
| Female 80-84: | 359 |
| Female 85 & Over: | 225 |
|
|
|
|
Ethnic Makeup of Carteret, New Jersey 07008
| Total Population: | 20709 |
| White: | 14273 |
| Black: | 1992 |
| Asian: | 1656 |
| Pacific Islander: | |
| Native American: | 6 |
| Two or More: | 845 |
| Other: | 1937 |
|
|
Housing Statistics for Carteret, New Jersey 07008
| Total: | 20271 |
| Own: | 14371 |
| Rent: | 5900 |
|
|
Education Level for Residents of Carteret, New Jersey 07008
| Total Population: | 13745 |
| Male: | 6448 |
| No School: | 63 |
| Nursery - 4th: | 70 |
| 5th - 6th: | 123 |
| 7th - 8th: | 309 |
| 9th: | 216 |
| 10th: | 238 |
| 11th: | 174 |
| 12th, No Diploma: | 351 |
| High School Graduate: | 2559 |
| Professional School Degree: | 70 |
| Less Than 1 Year College: | 443 |
| 1 or More Years College, No Degree: | 682 |
| Associates: | 247 |
| Bachelors: | 685 |
| Doctorate: | 32 |
| Masters: | 186 |
|
| Female: | 7297 |
| No School: | 35 |
| Nursery - 4th: | 76 |
| 5th - 6th: | 73 |
| 7th - 8th: | 535 |
| 9th: | 178 |
| 10th: | 315 |
| 11th: | 211 |
| 12th, No Diploma: | 477 |
| High School Graduate: | 3089 |
| Professional School Degree: | 58 |
| Less Than 1 Year College: | 432 |
| 1 or More Years College, No Degree: | 665 |
| Associates: | 423 |
| Bachelors: | 574 |
| Doctorate: | 11 |
| Masters: | 145 |
|
|
|
Economic Statistics for Carteret, New Jersey 07008
| Employed Civilian Males: | 4795 |
| Unemployed Civilian Males: | 547 |
| Male Over 16 In Labor Force: | 5342 |
| Male Over 16 Not In Labor Force: | 2310 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 4241 |
| Unemployed Civilian Females: | 389 |
| Female Over 16 In Labor Force: | 4630 |
| Female Over 16 Not In Labor Force: | 3730 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 8826 |
| Work At Home: | 115 |
| Over 16, Doesn't Work At Home: | 8711 |
| Family Income Below Poverty: | 457 |
| Household Income Below Poverty: | 758 |
| Married Couple Below Poverty: | 169 |
| Median Family Income: | $54609 |
| Median Household Income: | $47148 |
| Per Capita Income: | $18967 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 283 |
| 5 to 9 Minutes: | 913 |
| 10 to 14 Minutes: | 977 |
| 15 to 19 Minutes: | 976 |
| 20 to 24 Minutes: | 1369 |
| 25 to 29 Minutes: | 475 |
| 30 to 35 Minutes: | 1345 |
| 36 to 39 Minutes: | 300 |
| 40 to 44 Minutes: | 445 |
| 45 to 59 Minutes: | 856 |
| 60 to 89 Minutes: | 513 |
| 90 Minutes or More: | 259 |
|
|
Veterans Status for Residents of Carteret, New Jersey 07008
| Total Males: | 7390 |
| Male 18 to 64 | 6158 |
| Male Civilian 18 to 64 | 6158 |
| Male Civilian Non-Veteran 18 to 64 | 5302 |
| Male Civilian Veteran 18 to 64 | 856 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 1232 |
| Male Civilian 65 and Over | 1232 |
| Male Civilian Non-Veteran 65 and Over | 478 |
| Male Civilian Veteran 65 and Over | 754 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 8136 |
| Female 18 - 64 | 6301 |
| Female 65 and Over | 1835 |
| Female Civilians 18 - 64 | 6301 |
| Female Civilian Non-Veteran 18 - 64 | 6289 |
| Female Civilian Veteran 18 - 64 | 12 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 1835 |
| Female Civilian Non-Veteran 65 and Over | 1823 |
| Female Civilian Veteran 65 and Over | 12 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|